Aluminium Jumbo Tubes
Sr. No | Dimensions | Weight | ||
---|---|---|---|---|
ID | Thickness | Length | (+/- 5 gms) | |
1 | 50.8 | 3.6 | 270 / 275 / 280 / 330 | 450 / 458 / 466 / 550 |
2 | 62 | 2 | 270 / 275 / 280 / 330 | 294 / 299 / 305 / 359 |
3 | 76 | 2 | 270 / 275 / 280 / 330 | 358 / 365 / 371 / 438 |
4 | 76 | 2.5 | 270 / 275 / 280 / 330 | 450 / 459 / 467 / 550 |
5 | 80 | 2.5 | 270 / 275 / 280 / 330 | 473 / 482 / 491 / 579 |
6 | 80 | 3 | 270 / 275 / 280 / 330 | 571 / 582 / 593 / 698 |
7 | 82 | 2.5 | 270 / 275 / 280 / 330 | 485 / 494 / 503 / 593 |
8 | 82 | 3 | 270 / 275 / 280 / 330 | 585 / 596 / 607 / 715 |
9 | 90 | 2.5 | 270 / 275 / 280 / 330 | 531 / 541 / 550 / 649 |
10 | 90 | 3 | 270 / 275 / 280 / 330 | 640 / 652 / 664 / 783 |
11 | 90 | 3.5 | 270 / 275 / 280 / 330 | 751 / 765 / 779 / 918 |
12 | 90 | 4 | 270 / 275 / 280 / 330 | 863 / 879 / 895 / 1055 |
13 | 103 | 2.5 | 270 / 275 / 280 / 330 | 605 / 617 / 628 / 740 |
*Tube Alloy: 6082
Aluminium Multifilament Tubes
Sr. No | Dimensions | Weight | ||
---|---|---|---|---|
ID | Thickness | Length | (+/- 5 gms) | |
1 | 110 | 2.5 | 270 / 275 / 280 / 330 | 645 / 657 / 669 / 789 |
2 | 110 | 3 | 270 / 275 / 280 / 330 | 778 / 792 / 807 / 951 |
3 | 110 | 3.5 | 270 / 275 / 280 / 330 | 912 / 929 / 945 / 1114 |
*Tube Alloy: 6082
Tensile Strength for all the above sizes are 295+ MPa.
Product Features
High Tensile
Light Weight
Tubes with Precisely
Controlled Dimensions
Tubes with length as per
customer requirement
Perfect Roundness and
Straightness
Plain and with Anodized
Tubes as per customer requirement
Precise Chamfering with the
90 Degree Right angle cutting
Advantages
Paper tube can be replaced
by Aluminium Jumbo Tubes
Lowest cost per cycle
Better fitment due to
Precise Dimensions
Save Electricity and
Maintenance cost because of the light weight of the Tubes
Productivity increase
because of the Light weight of the Tubes
Better weaving quality due
to perfect tube Roundness
The Salvage value of the
tubes shall be more than 50% of the initial investment cost